Sprout Social Subprocessors
Last updated March 13, 2025
For the Sprout Social platform:
Name of company | Use case | Location |
---|---|---|
AWS (Amazon Web Services), Inc. | Hosting provider | United States |
Cloudflare, Inc. | Cloud security services | United States |
Datadog, Inc. | Application monitoring | United States |
Elasticsearch, Inc. | Security information and event management (SIEM) | United States |
Firebase (Google LLC) | Mobile crash analytics | United States |
FullStory, Inc. | Cloud-based metrics service | United States |
Google Cloud Platform (Google LLC) | Backup hosting provider Bot detection (reCAPTCHA) | United States |
Intercom, Inc. | Product marketing and metrics service | United States |
ipdata LLC | Audit trail/log enrichment | United States |
LaunchDarkly (Catamorphic, Corp.) | Feature management service | United States |
Mailchimp (The Rocket Science Group LLC) | Email campaigns | United States |
Mixpanel, Inc. | Cloud-based metrics service | United States |
Pendo.io, Inc. | Product marketing and metrics service | United States |
Postmark (ActiveCampaign, LLC) | Inbound email API | United States |
Segment (Twilio, Inc.) | Product marketing and metrics service | United States |
OpenAI, L.L.C.* | Generative AI functionality | United States |
Very Good Security, Inc.** | Data collection and tokenization | United States |
*OpenAI, L.L.C. is a subprocessor for OpenAI powered AI features. These features can be disabled within the platform through your Settings.
**Very Good Security, Inc. is a subprocessor that powers the Secure Forms feature. Use of this feature is optional.
For the Employee Advocacy platform:
Name of company | Use case | Location |
---|---|---|
AWS (Amazon Web Services), Inc. | Hosting provider | United States |
Cloudflare, Inc. | Cloud security services | United States |
Datadog, Inc. | Application monitoring | United States |
Elasticsearch, Inc. | Security information and event management (SIEM) | United States |
Firebase (Google LLC) | Mobile crash analytics | United States |
FullStory, Inc. | Cloud-based metrics service | United States |
ipdata LLC | Audit trail/log enrichment | United States |
LaunchDarkly (Catamorphic, Corp.) | Feature management service | United States |
Mailchimp (The Rocket Science Group LLC) | Email campaigns | United States |
Mixpanel, Inc. | Cloud-based metrics service | United States |
Pendo.io, Inc. | Product marketing and metrics service | United States |
Postmark (ActiveCampaign, LLC) | Inbound email API | United States |
OpenAI, L.L.C.* | Generative AI functionality | United States |
*OpenAI, L.L.C. is a subprocessor for OpenAI powered AI features. These features can be disabled within the platform through your Settings.
For the Influencer Marketing platform:
Name of company | Use case | Location |
---|---|---|
AWS (Amazon Web Services), Inc. | Backup hosting provider | United States |
Cloudflare, Inc. | Cloud security services | United States |
Equinix, Inc. | Hosting provider | United States |
FullStory, Inc. | Cloud-based metrics service | United States |
Hetzner Online GmbH | Hosting provider | Germany |
Intercom, Inc. | Product marketing and metrics service | United States |
Mixpanel, Inc. | Cloud-based metrics service | United States |
OVHcloud | Hosting provider | United States |
OpenAI, L.L.C.* | Generative AI functionality | United States |
*OpenAI, L.L.C. is a subprocessor for OpenAI powered AI features. These features cannot be disabled.